Copyright 2023 KOREA STEEL All Rights Reserved
회사명 | SHIP OWNER | VESSEL TYPE | SUPPLIDE ITEMS | YEAR |
---|---|---|---|---|
NASSCO | US NAVY | REPLENISHMENT OILER | SPECIFICATION EQUIPMENT PIPE SPOOL / OUTFITTING / VALVES / RAW MATERIAL | 2019~ |
VT HALTER MARINE | US NAVY | BERTHING BARGE | RAW PIPING MATERIAL | 2020~ |
DSEC | TOTE | 3,100 TEU CONTAINER | PIPE SPOOL / OUTFITTING / VALVES / RAW MATERIALS | 2012~2014 |
DSEC | MATSON | 3,500 TEU CON-RO | PIPE SPOOL / OUTFITTING / VALVES / RAW MATERIALS | 2017~2020 |
DSEC | APT | 50K MR TANKER | PIPE SPOOL / OUTFITTING / VALVES / RAW MATERIALS | 2013~2018 |
DSEC | IBAIZABAL | 156K TANKER | PIPE SPOOL / OUTFITTING | 2015~2018 |
DSEC | Canadian Coast Guard | Offshore Patrol Vessel | PIPE SPOOL / OUTFITTING | 2020~ |
DSEC | TOTE | National Security Multi-Mission Vessel | PIPE SPOOL / OUTFITTING | 2020~ |
SADRA | - | - | SLEEVE, SCUPPER, PIPE FITTING/ CARBON, SUS304&316 | 2011~ |
PILS | - | - | SLEEVE, PIPE FITTING / SLS SPOOL LINE | 2011~ |
DAEA | - | - | SLEEVE, PIPE FITTING / DSME 구조물, DSME 철의장 | 2011~ |
코레일 | - | - | 자기부상열차(액세서리) / SS400(G), SUS304L | 2011~ |
기타 | - | - | SLEEVE, PIPE FITTING | 2011~ |
TOP